Zesty Orange Natural Extract 35ml
Read More
per 100g (as prepared**) | per 60g portion (as prepared**) | %RI* per portion | |
Energy | 227 kJ 53 kcal |
136 kJ 32 kcal |
2%
2% |
Fat | 0g | 0g | 0% |
Of which saturates | 0g | 0g | 0% |
Carbohydrates | 9.4g | 5.6g | 2% |
Of which sugars | 8.2g | 4.9g | 5% |
Fibre | 6.2g | 3.7g | – |
Protein | 1.3g | 0.8g | 2% |
Salt | 0.01g | 0g | 0% |
Mixing Instructions
|